Season hub
Blackpool 2026/27 season
League One
Table snapshot
League position
19
League One
Points
12
Played
12
Won-Drawn-Lost
3-3-6
Goals for-against
17-21
DLWLL

Results so far (21)
| Date | Competition | Match | Result |
|---|---|---|---|
| 1 Nov 2026 | League One | Sheffield Wednesday 1-1 Blackpool | D |
| 27 Oct 2026 | EFL Trophy | Blackpool 3-2 Aston Villa U21 | W |
| 24 Oct 2026 | League One | Blackpool 1-4 Mansfield Town | L |
| 20 Oct 2026 | League One | Blackpool 2-0 Milton Keynes Dons | W |
| 17 Oct 2026 | League One | Leyton Orient 2-0 Blackpool | L |
| 10 Oct 2026 | League One | Cambridge United 1-0 Blackpool | L |
| 6 Oct 2026 | EFL Trophy | Blackpool 2-2 Crewe | D |
| 22 Sep 2026 | EFL Trophy | Wigan 3-2 Blackpool | L |
| 19 Sep 2026 | League One | Blackpool 2-4 Plymouth | L |
| 12 Sep 2026 | League One | Blackpool 2-2 Bromley | D |
| 5 Sep 2026 | League One | Reading 3-1 Blackpool | L |
| 2 Sep 2026 | League One | Barnsley 2-1 Blackpool | L |
| 29 Aug 2026 | League One | Blackpool 4-0 Peterborough | W |
| 25 Aug 2026 | League Cup | Blackpool 1-4 Lincoln | L |
| 22 Aug 2026 | League One | Stockport County 1-2 Blackpool | W |
| 15 Aug 2026 | League One | Blackpool 1-1 Wycombe | D |
| 8 Aug 2026 | League Cup | Grimsby 1-3 Blackpool | W |
| 1 Aug 2026 | Friendlies Clubs | Blackpool 0-1 Port Vale | L |
| 25 Jul 2026 | Friendlies Clubs | Barrow 2-0 Blackpool | L |
| 18 Jul 2026 | Friendlies Clubs | Tranmere 2-0 Blackpool | L |
| 11 Jul 2026 | Friendlies Clubs | AFC Fylde 2-3 Blackpool | W |
Upcoming fixtures (34)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | FA Cup | AFC Hornchurch vs Blackpool | Hornchurch Stadium |
| 14 Nov 2026 | 15:00 | League One | AFC Wimbledon vs Blackpool | The Cherry Red Records Stadium |
| 21 Nov 2026 | 12:30 | League One | Blackpool vs Wigan | Bloomfield Road |
| 24 Nov 2026 | 19:45 | League One | Blackpool vs Leicester | Bloomfield Road |
| 28 Nov 2026 | 15:00 | League One | Stevenage vs Blackpool | Lamex Stadium |
| 1 Dec 2026 | 19:45 | League One | Blackpool vs Luton | Bloomfield Road |
| 12 Dec 2026 | 15:00 | League One | Oxford United vs Blackpool | Kassam Stadium |
| 19 Dec 2026 | 15:00 | League One | Blackpool vs Burton Albion | Bloomfield Road |
| 26 Dec 2026 | 15:00 | League One | Huddersfield vs Blackpool | Accu Stadium |
| 29 Dec 2026 | 19:45 | League One | Blackpool vs Bradford | Bloomfield Road |
| 1 Jan 2027 | 15:00 | League One | Blackpool vs Doncaster | Bloomfield Road |
| 8 Jan 2027 | 20:00 | League One | Burton Albion vs Blackpool | Pirelli Stadium |
| 16 Jan 2027 | 15:00 | League One | Blackpool vs Leyton Orient | Bloomfield Road |
| 19 Jan 2027 | 19:45 | League One | Milton Keynes Dons vs Blackpool | Stadium MK |
| 23 Jan 2027 | 15:00 | League One | Mansfield Town vs Blackpool | One Call Stadium |
| 30 Jan 2027 | 15:00 | League One | Blackpool vs Sheffield Wednesday | Bloomfield Road |
| 6 Feb 2027 | 15:00 | League One | Peterborough vs Blackpool | Weston Homes Stadium |
| 9 Feb 2027 | 19:45 | League One | Blackpool vs Barnsley | Bloomfield Road |
| 13 Feb 2027 | 15:00 | League One | Blackpool vs Reading | Bloomfield Road |
| 20 Feb 2027 | 15:00 | League One | Bromley vs Blackpool | Hayes Lane |
| 27 Feb 2027 | 15:00 | League One | Blackpool vs AFC Wimbledon | Bloomfield Road |
| 6 Mar 2027 | 15:00 | League One | Wycombe vs Blackpool | Adams Park |
| 13 Mar 2027 | 15:00 | League One | Blackpool vs Stockport County | Bloomfield Road |
| 20 Mar 2027 | 15:00 | League One | Wigan vs Blackpool | The Brick Community Stadium |
| 26 Mar 2027 | 15:00 | League One | Doncaster vs Blackpool | Eco-Power Stadium |
| 29 Mar 2027 | 14:00 | League One | Blackpool vs Oxford United | Bloomfield Road |
| 3 Apr 2027 | 14:00 | League One | Bradford vs Blackpool | Valley Parade |
| 10 Apr 2027 | 14:00 | League One | Blackpool vs Huddersfield | Bloomfield Road |
| 13 Apr 2027 | 18:45 | League One | Blackpool vs Notts County | Bloomfield Road |
| 17 Apr 2027 | 14:00 | League One | Plymouth vs Blackpool | Home Park |
| 24 Apr 2027 | 14:00 | League One | Blackpool vs Cambridge United | Bloomfield Road |
| 27 Apr 2027 | 18:45 | League One | Leicester vs Blackpool | King Power Stadium |
| 1 May 2027 | 14:00 | League One | Blackpool vs Stevenage | Bloomfield Road |
| 8 May 2027 | 11:30 | League One | Luton vs Blackpool | Kenilworth Road |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Jerry Yates | 5 | 13 | 746 |
| Joshua Bowler | 3 | 17 | 1304 |
| Albie Morgan | 3 | 16 | 1096 |
| Tom Bloxham | 3 | 16 | 988 |
| Leighton Clarkson | 2 | 16 | 805 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Joshua Bowler | 3 | 17 | 1304 |
| Oliver Casey | 2 | 17 | 1485 |
| Leighton Clarkson | 2 | 16 | 805 |
| Tom Bloxham | 2 | 16 | 988 |
| Dion Charles | 2 | 13 | 575 |
